Along with grades for each of the state’s 67 school districts, the Florida Department of Education released letter grades for more than 3,300 individual schools across the state.
The letter grades factor in as many as eleven components for each school, including learning gains, student performance on statewide standardized assessments, graduation rates, and more. For more information about the grading system, visit schoolgrades.fldoe.org.
Here are the letter grades for schools in Escambia, Santa Rosa, and Okaloosa counties:
Escambia County
School | 2017 Grade | 2016 Grade |
HELLEN CARO ELEMENTARY SCHOOL | B | B |
JIM ALLEN ELEMENTARY SCHOOL | C | B |
BELLVIEW ELEMENTARY SCHOOL | C | C |
BELLVIEW MIDDLE SCHOOL | C | D |
BRATT ELEMENTARY SCHOOL | A | B |
BRENTWOOD ELEMENTARY SCHOOL | C | C |
N. B. COOK ELEMENTARY SCHOOL | A | A |
RANSOM MIDDLE SCHOOL | B | C |
CORDOVA PARK ELEMENTARY SCHOOL | A | A |
ENSLEY ELEMENTARY SCHOOL | D | D |
ESCAMBIA HIGH SCHOOL | C | C |
FERRY PASS ELEMENTARY SCHOOL | C | C |
FERRY PASS MIDDLE SCHOOL | C | C |
MONTCLAIR ELEMENTARY SCHOOL | D | F |
MYRTLE GROVE ELEMENTARY SCHOOL | F | C |
NAVY POINT ELEMENTARY SCHOOL | D | C |
OAKCREST ELEMENTARY SCHOOL | C | F |
PENSACOLA HIGH SCHOOL | C | C |
PINE MEADOW ELEMENTARY SCHOOL | B | B |
PLEASANT GROVE ELEMENTARY SCHOOL | C | C |
SCENIC HEIGHTS ELEMENTARY SCHOOL | B | B |
O. J. SEMMES ELEMENTARY SCHOOL | D | C |
SHERWOOD ELEMENTARY SCHOOL | C | D |
A. K. SUTER ELEMENTARY SCHOOL | B | A |
J. M. TATE SENIOR HIGH SCHOOL | B | B |
ERNEST WARD MIDDLE SCHOOL | C | C |
WARRINGTON ELEMENTARY SCHOOL | F | F |
WARRINGTON MIDDLE SCHOOL | D | D |
C. A. WEIS ELEMENTARY SCHOOL | C | F |
WEST PENSACOLA ELEMENTARY SCHOOL | C | C |
J. H. WORKMAN MIDDLE SCHOOL | C | C |
REINHARDT HOLM ELEMENTARY SCHOOL | D | D |
BROWN BARGE MIDDLE SCHOOL | A | A |
LINCOLN PARK ELEMENTARY SCHOOL | B | F |
WOODHAM MIDDLE SCHOOL | D | D |
PINE FOREST HIGH SCHOOL | D | D |
LONGLEAF ELEMENTARY SCHOOL | C | D |
L. D. MCARTHUR ELEMENTARY SCHOOL | C | C |
BEULAH ELEMENTARY SCHOOL | C | C |
WASHINGTON SENIOR HIGH SCHOOL | C | C |
R. C. LIPSCOMB ELEMENTARY SCHOOL | A | B |
JIM C. BAILEY MIDDLE SCHOOL | C | C |
NORTHVIEW HIGH SCHOOL | C | C |
BLUE ANGELS ELEMENTARY SCHOOL | A | B |
WEST FLORIDA HIGH SCHOOL/TECHNICAL | A | A |
MOLINO PARK ELEMENTARY | A | B |
GLOBAL LEARNING ACADEMY | D | D |
BEULAH ACADEMY OF SCIENCE | C | C |
BYRNEVILLE ELEMENTARY SCHOOL, INC. | B | C |
PENSACOLA BEACH ELEMENTARY SCHOOL, INC | A | A |
ESCAMBIA VIRTUAL ACADEMY FRANCHISE | B | B |
Santa Rosa County
School | 2017 Grade | 2016 Grade |
CENTRAL SCHOOL | C | C |
BERRYHILL ELEMENTARY SCHOOL | B | C |
BAGDAD ELEMENTARY SCHOOL | C | C |
CHUMUCKLA ELEMENTARY SCHOOL | A | B |
EAST MILTON ELEMENTARY SCHOOL | C | C |
GULF BREEZE ELEMENTARY SCHOOL | A | A |
GULF BREEZE MIDDLE SCHOOL | A | A |
GULF BREEZE HIGH SCHOOL | A | A |
JAY HIGH SCHOOL | B | B |
JAY ELEMENTARY SCHOOL | A | A |
MILTON HIGH SCHOOL | B | B |
PACE HIGH SCHOOL | B | B |
W. H. RHODES ELEMENTARY SCHOOL | B | C |
HOBBS MIDDLE SCHOOL | B | B |
MARTIN LUTHER KING MIDDLE SCHOOL | B | C |
HOLLEY-NAVARRE INTERMEDIATE | B | B |
HOLLEY-NAVARRE MIDDLE SCHOOL | A | A |
PEA RIDGE ELEMENTARY SCHOOL | B | C |
AVALON MIDDLE SCHOOL | A | B |
ORIOLE BEACH ELEMENTARY SCHOOL | A | A |
BENNETT C RUSSELL ELEMENTARY SCHOOL | B | B |
S. S. DIXON INTERMEDIATE SCHOOL | B | A |
THOMAS L SIMS MIDDLE SCHOOL | A | A |
WEST NAVARRE INTERMEDIATE SCHOOL | A | A |
NAVARRE HIGH SCHOOL | B | B |
WOODLAWN BEACH MIDDLE SCHOOL | A | A |
SANTA ROSA VIRTUAL FRANCHISE | A | A |
Okaloosa County
School | 2017 Grade | 2016 Grade |
ANNETTE P. EDWINS ELEMENTARY SCHOOL | A | B |
BAKER SCHOOL | I | B |
BOB SIKES ELEMENTARY SCHOOL | A | B |
CLIFFORD MEIGS MIDDLE SCHOOL | A | A |
SHOAL RIVER MIDDLE SCHOOL | B | B |
C. W. RUCKEL MIDDLE SCHOOL | A | A |
DESTIN ELEMENTARY SCHOOL | A | A |
LULA J. EDGE ELEMENTARY SCHOOL | A | A |
EGLIN ELEMENTARY SCHOOL | A | A |
LAUREL HILL SCHOOL | C | C |
NICEVILLE SENIOR HIGH SCHOOL | A | A |
NORTHWOOD ELEMENTARY SCHOOL | B | B |
RIVERSIDE ELEMENTARY SCHOOL | A | C |
W. C. PRYOR MIDDLE SCHOOL | B | B |
WRIGHT ELEMENTARY SCHOOL | B | B |
SHALIMAR ELEMENTARY SCHOOL | B | A |
ELLIOTT POINT ELEMENTARY SCHOOL | B | C |
MARY ESTHER ELEMENTARY SCHOOL | A | B |
JAMES E PLEW ELEMENTARY SCHOOL | A | A |
CHOCTAWHATCHEE SENIOR HIGH SCHOOL | A | B |
CRESTVIEW HIGH SCHOOL | A | B |
KENWOOD ELEMENTARY SCHOOL | A | A |
FLOROSA ELEMENTARY SCHOOL | A | B |
FORT WALTON BEACH HIGH SCHOOL | A | A |
MAX BRUNER JUNIOR MIDDLE SCHOOL | B | B |
ADDIE R. LEWIS SCHOOL | A | A |
LONGWOOD ELEMENTARY SCHOOL | C | C |
OKALOOSA STEMM CENTER | A | A |
WALKER ELEMENTARY SCHOOL | A | B |
BLUEWATER ELEMENTARY SCHOOL | A | A |
ANTIOCH ELEMENTARY SCHOOL | A | A |
DAVIDSON MIDDLE SCHOOL | B | A |
DESTIN MIDDLE SCHOOL | A | A |
COLLEGIATE HIGH SCHOOL AT NORTHWEST FLORIDA STATE COLLEGE | A | A |
LIZA JACKSON PREPARATORY SCHOOL | A | A |
NORTHWEST FLORIDA BALLET ACADEMIE | A | A |